Happy New Year!
Stats for this shift are based on October, November, and December usage weighted equally, with a 4.52% rise/drop cutoff. Full stats will be up shortly.
Blissey moved from UU to OU
Pecharunt moved from UU to OU
Araquanid moved from NU to OU
Deoxys-Speed moved from OU to UU
Hawlucha moved from RUBL to UU
Polteageist moved from RUBL to UU
Zarude moved from RUBL to UU
Conkeldurr moved from RU to UU
Revavroom moved from RU to UU
Mew moved from NUBL to UU
Mamoswine moved from UU to RU
Suicune moved from NUBL to RU
Amoonguss moved from RU to NU
Ninetales-Alola moved from RU to NU
Torkoal moved from RU to NU
Raikou moved from PUBL to NU
Scyther moved from PUBL to NU
Decidueye moved from PU to NU
Gastrodon moved from PU to NU
Meloetta moved from PU to NU
Tornadus moved from ZUBL to NU
Torterra moved from NU to PU
Articuno-Galar moved from ZUBL to PU
Delphox moved from ZUBL to PU
Uxie moved from ZUBL to PU
Cramorant moved from ZU to PU
Decidueye-Hisui moved from ZU to PU
Frosmoth moved from ZU to PU
Lycanroc moved from ZU to PU
Rhydon moved from NFE to PU
Hitmontop moved from PU to ZU
Rotom-Mow moved from PU to ZU
Stats for this shift are based on October, November, and December usage weighted equally, with a 4.52% rise/drop cutoff. Full stats will be up shortly.
Code:
Combined usage for OU (1695 stats)
+ ---- + ------------------ + ------- +
| Rank | Pokemon | Percent |
+ ---- + ------------------ + ------- +
| 1 | Great Tusk | 39.484% |
| 2 | Kingambit | 27.032% |
| 3 | Gholdengo | 25.585% |
| 4 | Raging Bolt | 20.060% |
| 5 | Ogerpon-Wellspring | 17.604% |
| 6 | Zamazenta | 17.579% |
| 7 | Iron Valiant | 17.385% |
| 8 | Dragapult | 17.222% |
| 9 | Landorus-Therian | 17.197% |
| 10 | Slowking-Galar | 17.055% |
| 11 | Roaring Moon | 16.545% |
| 12 | Dragonite | 15.941% |
| 13 | Samurott-Hisui | 14.488% |
| 14 | Iron Moth | 14.394% |
| 15 | Kyurem | 13.657% |
| 16 | Gliscor | 12.529% |
| 17 | Ting-Lu | 12.111% |
| 18 | Corviknight | 10.807% |
| 19 | Darkrai | 9.750% |
| 20 | Cinderace | 9.433% |
| 21 | Iron Treads | 9.132% |
| 22 | Iron Crown | 8.978% |
| 23 | Glimmora | 8.254% |
| 24 | Moltres | 7.679% |
| 25 | Zapdos | 7.563% |
| 26 | Alomomola | 7.503% |
| 27 | Hatterene | 7.349% |
| 28 | Dondozo | 6.822% |
| 29 | Primarina | 6.690% |
| 30 | Clefable | 6.553% |
| 31 | Rillaboom | 6.124% |
| 32 | Garganacl | 6.076% |
| 33 | Pecharunt | 5.943% |
| 34 | Walking Wake | 5.813% |
| 35 | Meowscarada | 5.451% |
| 36 | Enamorus | 5.389% |
| 37 | Araquanid | 4.712% |
| 38 | Blissey | 4.562% |
| 39 | Palafin | 4.508% |
| 40 | Ribombee | 4.310% |
| 41 | Deoxys-Speed | 4.032% |
| 42 | Torkoal | 4.021% |
| 43 | Garchomp | 3.763% |
| 44 | Tinkaton | 3.671% |
| 45 | Ninetales-Alola | 3.293% |
| 46 | Clodsire | 3.263% |
| 47 | Sinistcha | 3.255% |
| 48 | Toxapex | 3.047% |
| 49 | Lokix | 2.937% |
| 50 | Weezing-Galar | 2.699% |
| 51 | Scizor | 2.688% |
| 52 | Heatran | 2.679% |
| 53 | Ursaluna | 2.552% |
| 54 | Weavile | 2.521% |
| 55 | Pelipper | 2.415% |
| 56 | Amoonguss | 2.073% |
| 57 | Skarmory | 2.058% |
| 58 | Hydrapple | 2.056% |
| 59 | Hoopa-Unbound | 2.013% |
| 60 | Ceruledge | 1.957% |
| 61 | Tyranitar | 1.872% |
| 62 | Ogerpon | 1.864% |
| 63 | Keldeo | 1.774% |
| 64 | Ogerpon-Cornerstone | 1.745% |
| 65 | Blaziken | 1.732% |
| 66 | Slither Wing | 1.659% |
| 67 | Iron Hands | 1.645% |
| 68 | Serperior | 1.636% |
| 69 | Tornadus-Therian | 1.530% |
| 70 | Ninetales | 1.441% |
| 71 | Skeledirge | 1.426% |
| 72 | Greninja | 1.333% |
| 73 | Okidogi | 1.314% |
| 74 | Hawlucha | 1.270% |
| 75 | Latias | 1.230% |
| 76 | Latios | 1.229% |
| 77 | Typhlosion-Hisui | 1.226% |
| 78 | Venusaur | 1.215% |
| 79 | Barraskewda | 1.184% |
| 80 | Manaphy | 1.161% |
| 81 | Volcanion | 1.136% |
| 82 | Rotom-Wash | 1.089% |
| 83 | Excadrill | 1.038% |
| 84 | Iron Boulder | 0.987% |
| 85 | Maushold | 0.841% |
| 86 | Thundurus-Therian | 0.799% |
| 87 | Azumarill | 0.783% |
| 88 | Mandibuzz | 0.756% |
| 89 | Cresselia | 0.744% |
| 90 | Reuniclus | 0.744% |
| 91 | Iron Jugulis | 0.739% |
| 92 | Chansey | 0.665% |
| 93 | Diancie | 0.652% |
| 94 | Moltres-Galar | 0.639% |
| 95 | Mimikyu | 0.634% |
| 96 | Grimmsnarl | 0.628% |
| 97 | Goodra-Hisui | 0.626% |
| 98 | Kommo-o | 0.618% |
| 99 | Fezandipiti | 0.611% |
| 100 | Quaquaval | 0.574% |
| 101 | Klefki | 0.567% |
| 102 | Enamorus-Therian | 0.549% |
| 103 | Hydreigon | 0.497% |
| 104 | Quagsire | 0.473% |
| 105 | Basculegion | 0.461% |
| 106 | Talonflame | 0.460% |
| 107 | Lilligant-Hisui | 0.436% |
| 108 | Sandy Shocks | 0.424% |
| 109 | Breloom | 0.422% |
| 110 | Arcanine-Hisui | 0.395% |
| 111 | Indeedee | 0.395% |
| 112 | Overqwil | 0.387% |
| 113 | Magnezone | 0.376% |
| 114 | Armarouge | 0.373% |
| 115 | Ditto | 0.365% |
| 116 | Bellibolt | 0.330% |
| 117 | Bronzong | 0.315% |
| 118 | Mamoswine | 0.314% |
| 119 | Umbreon | 0.306% |
| 120 | Slowking | 0.299% |
| 121 | Charizard | 0.291% |
| 122 | Comfey | 0.274% |
| 123 | Polteageist | 0.269% |
| 124 | Gengar | 0.267% |
| 125 | Frosmoth | 0.258% |
| 126 | Pincurchin | 0.249% |
| 127 | Kingdra | 0.248% |
| 128 | Pawmot | 0.245% |
| 129 | Necrozma | 0.242% |
| 130 | Jirachi | 0.235% |
| 131 | Sylveon | 0.234% |
| 132 | Zarude | 0.218% |
| 133 | Basculegion-F | 0.217% |
| 134 | Scovillain | 0.209% |
| 135 | Mew | 0.204% |
| 136 | Tentacruel | 0.203% |
| 137 | Cloyster | 0.201% |
| 138 | Muk-Alola | 0.197% |
| 139 | Salamence | 0.196% |
| 140 | Conkeldurr | 0.196% |
| 141 | Haxorus | 0.196% |
| 142 | Zoroark-Hisui | 0.190% |
| 143 | Kleavor | 0.187% |
| 144 | Chesnaught | 0.186% |
| 145 | Yanmega | 0.174% |
| 146 | Brute Bonnet | 0.169% |
| 147 | Staraptor | 0.169% |
| 148 | Thundurus | 0.165% |
| 149 | Wo-Chien | 0.163% |
| 150 | Zapdos-Galar | 0.161% |
| 151 | Metagross | 0.160% |
| 152 | Scream Tail | 0.157% |
| 153 | Cyclizar | 0.156% |
| 154 | Iron Thorns | 0.148% |
| 155 | Incineroar | 0.146% |
| 156 | Porygon2 | 0.145% |
| 157 | Gyarados | 0.142% |
| 158 | Gallade | 0.140% |
| 159 | Iron Leaves | 0.133% |
| 160 | Whimsicott | 0.131% |
| 161 | Empoleon | 0.129% |
| 162 | Slowbro | 0.127% |
| 163 | Vileplume | 0.126% |
| 164 | Rhyperior | 0.120% |
| 165 | Porygon-Z | 0.115% |
| 166 | Cobalion | 0.114% |
| 167 | Deoxys-Defense | 0.110% |
| 168 | Crawdaunt | 0.104% |
| 169 | Slowbro-Galar | 0.102% |
+ ---- + ------------------ + ------- +
Code:
Combined usage for UU (1630 stats)
+ ---- + ------------------ + ------- +
| Rank | Pokemon | Percent |
+ ---- + ------------------ + ------- +
| 1 | Excadrill | 30.764% |
| 2 | Tornadus-Therian | 25.983% |
| 3 | Lokix | 22.541% |
| 4 | Quaquaval | 22.008% |
| 5 | Scizor | 20.523% |
| 6 | Greninja | 18.721% |
| 7 | Latios | 18.068% |
| 8 | Heatran | 16.988% |
| 9 | Weavile | 14.780% |
| 10 | Ogerpon-Cornerstone | 14.095% |
| 11 | Cobalion | 13.484% |
| 12 | Sandy Shocks | 12.886% |
| 13 | Rotom-Wash | 12.571% |
| 14 | Hydrapple | 12.502% |
| 15 | Skarmory | 11.943% |
| 16 | Hoopa-Unbound | 11.270% |
| 17 | Pecharunt | 11.242% |
| 18 | Skeledirge | 10.550% |
| 19 | Thundurus-Therian | 10.546% |
| 20 | Mandibuzz | 9.969% |
| 21 | Polteageist | 9.888% |
| 22 | Donphan | 9.461% |
| 23 | Arcanine-Hisui | 9.446% |
| 24 | Tyranitar | 9.375% |
| 25 | Slowking | 9.051% |
| 26 | Keldeo | 9.034% |
| 27 | Okidogi | 8.713% |
| 28 | Sinistcha | 8.347% |
| 29 | Clodsire | 7.196% |
| 30 | Serperior | 7.068% |
| 31 | Comfey | 6.977% |
| 32 | Revavroom | 6.725% |
| 33 | Tinkaton | 6.697% |
| 34 | Mew | 6.617% |
| 35 | Ogerpon | 6.322% |
| 36 | Toxapex | 6.298% |
| 37 | Azumarill | 5.948% |
| 38 | Hawlucha | 5.331% |
| 39 | Zarude | 5.203% |
| 40 | Metagross | 4.666% |
| 41 | Conkeldurr | 4.646% |
| 42 | Blissey | 3.755% |
| 43 | Mamoswine | 3.674% |
| 44 | Enamorus-Therian | 3.537% |
| 45 | Salamence | 3.500% |
| 46 | Indeedee | 3.331% |
| 47 | Manaphy | 3.306% |
| 48 | Iron Jugulis | 3.179% |
| 49 | Gardevoir | 2.427% |
| 50 | Hippowdon | 2.424% |
| 51 | Hydreigon | 2.256% |
| 52 | Weezing-Galar | 2.107% |
| 53 | Slither Wing | 2.071% |
| 54 | Zapdos-Galar | 1.976% |
| 55 | Rhyperior | 1.939% |
| 56 | Ninetales-Alola | 1.916% |
| 57 | Haxorus | 1.880% |
| 58 | Ribombee | 1.811% |
| 59 | Gastrodon | 1.774% |
| 60 | Forretress | 1.771% |
| 61 | Chesnaught | 1.678% |
| 62 | Basculegion | 1.673% |
| 63 | Cyclizar | 1.581% |
| 64 | Houndstone | 1.557% |
| 65 | Politoed | 1.509% |
| 66 | Kleavor | 1.435% |
| 67 | Ditto | 1.407% |
| 68 | Krookodile | 1.378% |
| 69 | Azelf | 1.362% |
| 70 | Scream Tail | 1.319% |
| 71 | Gengar | 1.305% |
| 72 | Magnezone | 1.287% |
| 73 | Talonflame | 1.218% |
| 74 | Fezandipiti | 1.183% |
| 75 | Jirachi | 1.183% |
| 76 | Quagsire | 1.179% |
| 77 | Regidrago | 1.178% |
| 78 | Bellibolt | 1.173% |
| 79 | Sylveon | 1.139% |
| 80 | Grimmsnarl | 1.139% |
| 81 | Swampert | 1.123% |
| 82 | Maushold | 1.120% |
| 83 | Barraskewda | 1.120% |
| 84 | Armarouge | 1.118% |
| 85 | Cloyster | 1.114% |
| 86 | Mimikyu | 1.053% |
| 87 | Brambleghast | 1.029% |
| 88 | Goodra-Hisui | 1.019% |
| 89 | Bisharp | 1.018% |
| 90 | Volcanion | 0.997% |
| 91 | Cresselia | 0.995% |
| 92 | Espeon | 0.947% |
| 93 | Thundurus | 0.883% |
| 94 | Iron Leaves | 0.864% |
| 95 | Torkoal | 0.861% |
| 96 | Slowbro | 0.848% |
| 97 | Zoroark-Hisui | 0.832% |
| 98 | Pawmot | 0.803% |
| 99 | Araquanid | 0.794% |
| 100 | Suicune | 0.713% |
| 101 | Blastoise | 0.703% |
| 102 | Avalugg | 0.682% |
| 103 | Necrozma | 0.679% |
| 104 | Gyarados | 0.666% |
| 105 | Reuniclus | 0.637% |
| 106 | Basculegion-F | 0.636% |
| 107 | Iron Thorns | 0.632% |
| 108 | Empoleon | 0.616% |
| 109 | Venusaur | 0.573% |
| 110 | Kingdra | 0.570% |
| 111 | Gallade | 0.562% |
| 112 | Amoonguss | 0.556% |
| 113 | Chansey | 0.549% |
| 114 | Umbreon | 0.525% |
| 115 | Tentacruel | 0.523% |
| 116 | Crawdaunt | 0.521% |
| 117 | Gligar | 0.506% |
| 118 | Diancie | 0.501% |
| 119 | Yanmega | 0.479% |
| 120 | Lilligant-Hisui | 0.476% |
| 121 | Infernape | 0.461% |
| 122 | Noivern | 0.460% |
| 123 | Deoxys-Defense | 0.453% |
| 124 | Incineroar | 0.426% |
| 125 | Mienshao | 0.418% |
| 126 | Golurk | 0.410% |
| 127 | Entei | 0.401% |
| 128 | Cinccino | 0.361% |
| 129 | Klefki | 0.358% |
| 130 | Galvantula | 0.326% |
| 131 | Chandelure | 0.314% |
| 132 | Altaria | 0.312% |
| 133 | Toxtricity | 0.301% |
| 134 | Magneton | 0.297% |
| 135 | Lycanroc-Dusk | 0.297% |
| 136 | Typhlosion-Hisui | 0.295% |
| 137 | Muk-Alola | 0.295% |
| 138 | Ninetales | 0.289% |
| 139 | Breloom | 0.276% |
| 140 | Staraptor | 0.267% |
| 141 | Feraligatr | 0.259% |
| 142 | Terrakion | 0.253% |
| 143 | Milotic | 0.245% |
| 144 | Arboliva | 0.234% |
| 145 | Porygon2 | 0.233% |
| 146 | Salazzle | 0.231% |
| 147 | Tsareena | 0.225% |
| 148 | Snorlax | 0.211% |
| 149 | Palossand | 0.210% |
| 150 | Hoopa | 0.207% |
| 151 | Overqwil | 0.207% |
| 152 | Thwackey | 0.204% |
| 153 | Pincurchin | 0.203% |
| 154 | Vaporeon | 0.189% |
| 155 | Flygon | 0.176% |
| 156 | Slowbro-Galar | 0.171% |
| 157 | Drifblim | 0.167% |
| 158 | Hitmonlee | 0.165% |
| 159 | Tatsugiri | 0.160% |
| 160 | Lucario | 0.160% |
| 161 | Porygon-Z | 0.159% |
| 162 | Kilowattrel | 0.158% |
| 163 | Regice | 0.151% |
| 164 | Emboar | 0.150% |
| 165 | Inteleon | 0.144% |
| 166 | Frosmoth | 0.143% |
| 167 | Torterra | 0.138% |
| 168 | Typhlosion | 0.133% |
| 169 | Heracross | 0.131% |
| 170 | Hattrem | 0.131% |
| 171 | Florges | 0.129% |
| 172 | Malamar | 0.127% |
| 173 | Zoroark | 0.120% |
| 174 | Sableye | 0.118% |
| 175 | Braviary-Hisui | 0.117% |
| 176 | Rotom-Heat | 0.110% |
| 177 | Farigiraf | 0.109% |
| 178 | Froslass | 0.108% |
| 179 | Wo-Chien | 0.103% |
| 180 | Cramorant | 0.103% |
| 181 | Lycanroc | 0.102% |
| 182 | Scrafty | 0.102% |
+ ---- + ------------------ + ------- +
Code:
Combined usage for RU (1630 stats)
+ ---- + ------------------ + ------- +
| Rank | Pokemon | Percent |
+ ---- + ------------------ + ------- +
| 1 | Cyclizar | 23.295% |
| 2 | Bisharp | 21.890% |
| 3 | Zapdos-Galar | 18.589% |
| 4 | Goodra-Hisui | 16.088% |
| 5 | Salamence | 15.571% |
| 6 | Kleavor | 15.193% |
| 7 | Jirachi | 14.669% |
| 8 | Armarouge | 14.544% |
| 9 | Mimikyu | 14.426% |
| 10 | Krookodile | 14.247% |
| 11 | Hippowdon | 11.947% |
| 12 | Slowbro | 11.930% |
| 13 | Weezing-Galar | 11.813% |
| 14 | Volcanion | 11.061% |
| 15 | Maushold | 10.998% |
| 16 | Gardevoir | 10.841% |
| 17 | Empoleon | 10.013% |
| 18 | Slither Wing | 9.914% |
| 19 | Gengar | 9.566% |
| 20 | Forretress | 9.158% |
| 21 | Talonflame | 8.997% |
| 22 | Chesnaught | 8.994% |
| 23 | Yanmega | 8.462% |
| 24 | Conkeldurr | 8.419% |
| 25 | Zoroark-Hisui | 8.303% |
| 26 | Crawdaunt | 7.694% |
| 27 | Basculegion-F | 7.651% |
| 28 | Noivern | 7.635% |
| 29 | Entei | 7.609% |
| 30 | Fezandipiti | 7.549% |
| 31 | Revavroom | 7.161% |
| 32 | Chansey | 7.116% |
| 33 | Magnezone | 7.059% |
| 34 | Terrakion | 6.794% |
| 35 | Reuniclus | 6.209% |
| 36 | Umbreon | 5.701% |
| 37 | Azelf | 5.669% |
| 38 | Quagsire | 5.625% |
| 39 | Ribombee | 5.426% |
| 40 | Barraskewda | 5.006% |
| 41 | Suicune | 4.969% |
| 42 | Thundurus | 4.945% |
| 43 | Politoed | 4.636% |
| 44 | Mew | 4.605% |
| 45 | Ninetales-Alola | 4.464% |
| 46 | Amoonguss | 4.428% |
| 47 | Torkoal | 4.409% |
| 48 | Regidrago | 3.800% |
| 49 | Gyarados | 3.604% |
| 50 | Lilligant-Hisui | 3.563% |
| 51 | Gastrodon | 3.462% |
| 52 | Lucario | 3.333% |
| 53 | Necrozma | 3.272% |
| 54 | Flygon | 3.189% |
| 55 | Vaporeon | 3.067% |
| 56 | Cloyster | 2.983% |
| 57 | Lycanroc-Dusk | 2.910% |
| 58 | Mienshao | 2.817% |
| 59 | Muk-Alola | 2.771% |
| 60 | Diancie | 2.687% |
| 61 | Wo-Chien | 2.670% |
| 62 | Cresselia | 2.666% |
| 63 | Registeel | 2.629% |
| 64 | Espeon | 2.603% |
| 65 | Gligar | 2.497% |
| 66 | Kilowattrel | 2.470% |
| 67 | Feraligatr | 2.448% |
| 68 | Rhyperior | 2.430% |
| 69 | Ditto | 2.398% |
| 70 | Venusaur | 2.364% |
| 71 | Raikou | 2.332% |
| 72 | Gallade | 2.328% |
| 73 | Klefki | 2.088% |
| 74 | Overqwil | 2.052% |
| 75 | Indeedee | 2.041% |
| 76 | Hoopa | 1.920% |
| 77 | Oricorio-Pom-Pom | 1.901% |
| 78 | Deoxys-Defense | 1.898% |
| 79 | Brambleghast | 1.889% |
| 80 | Swampert | 1.826% |
| 81 | Infernape | 1.694% |
| 82 | Sylveon | 1.564% |
| 83 | Typhlosion-Hisui | 1.534% |
| 84 | Iron Thorns | 1.503% |
| 85 | Toxtricity | 1.432% |
| 86 | Rotom-Heat | 1.431% |
| 87 | Porygon-Z | 1.389% |
| 88 | Slowbro-Galar | 1.363% |
| 89 | Cetitan | 1.338% |
| 90 | Tsareena | 1.311% |
| 91 | Palossand | 1.311% |
| 92 | Bellibolt | 1.267% |
| 93 | Breloom | 1.259% |
| 94 | Torterra | 1.212% |
| 95 | Pawmot | 1.171% |
| 96 | Milotic | 1.166% |
| 97 | Lycanroc | 1.101% |
| 98 | Tentacruel | 1.080% |
| 99 | Golurk | 1.059% |
| 100 | Carbink | 1.007% |
| 101 | Incineroar | 0.902% |
| 102 | Chandelure | 0.900% |
| 103 | Mudsdale | 0.875% |
| 104 | Arcanine | 0.871% |
| 105 | Araquanid | 0.856% |
| 106 | Basculegion | 0.844% |
| 107 | Galvantula | 0.841% |
| 108 | Sableye | 0.840% |
| 109 | Scream Tail | 0.789% |
| 110 | Staraptor | 0.765% |
| 111 | Kingdra | 0.748% |
| 112 | Froslass | 0.645% |
| 113 | Tauros-Paldea-Aqua | 0.633% |
| 114 | Avalugg | 0.592% |
| 115 | Sneasel | 0.568% |
| 116 | Rotom-Mow | 0.559% |
| 117 | Ninetales | 0.540% |
| 118 | Bronzong | 0.513% |
| 119 | Grimmsnarl | 0.475% |
| 120 | Dudunsparce | 0.472% |
| 121 | Altaria | 0.463% |
| 122 | Munkidori | 0.457% |
| 123 | Porygon2 | 0.451% |
| 124 | Cryogonal | 0.450% |
| 125 | Toxicroak | 0.411% |
| 126 | Cinccino | 0.393% |
| 127 | Tornadus | 0.381% |
| 128 | Dragalge | 0.373% |
| 129 | Orthworm | 0.355% |
| 130 | Pincurchin | 0.348% |
| 131 | Hattrem | 0.346% |
| 132 | Smeargle | 0.341% |
| 133 | Decidueye-Hisui | 0.332% |
| 134 | Coalossal | 0.330% |
| 135 | Electrode-Hisui | 0.329% |
| 136 | Inteleon | 0.329% |
| 137 | Raichu-Alola | 0.323% |
| 138 | Charizard | 0.301% |
| 139 | Sandslash | 0.299% |
| 140 | Vileplume | 0.293% |
| 141 | Sandslash-Alola | 0.281% |
| 142 | Salazzle | 0.265% |
| 143 | Articuno-Galar | 0.264% |
| 144 | Dusclops | 0.262% |
| 145 | Frosmoth | 0.257% |
| 146 | Hitmonlee | 0.257% |
| 147 | Shiftry | 0.255% |
| 148 | Heracross | 0.246% |
| 149 | Avalugg-Hisui | 0.239% |
| 150 | Oricorio-Sensu | 0.239% |
| 151 | Florges | 0.233% |
| 152 | Glastrier | 0.232% |
| 153 | Emboar | 0.231% |
| 154 | Houndstone | 0.230% |
| 155 | Copperajah | 0.211% |
| 156 | Goodra | 0.202% |
| 157 | Meloetta | 0.199% |
| 158 | Grafaiai | 0.199% |
| 159 | Hitmontop | 0.193% |
| 160 | Scrafty | 0.191% |
| 161 | Scovillain | 0.181% |
| 162 | Brute Bonnet | 0.172% |
| 163 | Minior | 0.169% |
| 164 | Drifblim | 0.167% |
| 165 | Tatsugiri | 0.162% |
| 166 | Whimsicott | 0.159% |
| 167 | Rotom-Fan | 0.152% |
| 168 | Zoroark | 0.139% |
| 169 | Toedscruel | 0.138% |
| 170 | Decidueye | 0.135% |
| 171 | Braviary-Hisui | 0.135% |
| 172 | Golem-Alola | 0.134% |
| 173 | Duraludon | 0.131% |
| 174 | Jolteon | 0.130% |
| 175 | Electivire | 0.129% |
| 176 | Crocalor | 0.127% |
| 177 | Ambipom | 0.126% |
| 178 | Scyther | 0.125% |
| 179 | Probopass | 0.122% |
| 180 | Ludicolo | 0.121% |
| 181 | Sceptile | 0.120% |
| 182 | Dusknoir | 0.118% |
| 183 | Abomasnow | 0.116% |
| 184 | Cramorant | 0.111% |
| 185 | Tauros-Paldea-Blaze | 0.110% |
| 186 | Uxie | 0.109% |
| 187 | Vikavolt | 0.107% |
| 188 | Typhlosion | 0.105% |
| 189 | Medicham | 0.102% |
| 190 | Cacturne | 0.101% |
+ ---- + ------------------ + ------- +
Code:
Combined usage for NU (1630 stats)
+ ---- + ------------------ + ------- +
| Rank | Pokemon | Percent |
+ ---- + ------------------ + ------- +
| 1 | Flygon | 36.282% |
| 2 | Incineroar | 19.974% |
| 3 | Bronzong | 17.237% |
| 4 | Mienshao | 16.619% |
| 5 | Diancie | 15.466% |
| 6 | Muk-Alola | 14.711% |
| 7 | Kilowattrel | 14.437% |
| 8 | Basculegion | 13.918% |
| 9 | Vaporeon | 13.864% |
| 10 | Munkidori | 12.865% |
| 11 | Staraptor | 12.268% |
| 12 | Swampert | 12.229% |
| 13 | Klefki | 12.041% |
| 14 | Cinccino | 11.689% |
| 15 | Tsareena | 11.600% |
| 16 | Chandelure | 11.139% |
| 17 | Tauros-Paldea-Aqua | 11.056% |
| 18 | Overqwil | 10.965% |
| 19 | Scream Tail | 10.765% |
| 20 | Porygon-Z | 10.356% |
| 21 | Toxicroak | 10.117% |
| 22 | Brambleghast | 9.306% |
| 23 | Slowbro-Galar | 8.879% |
| 24 | Breloom | 8.795% |
| 25 | Tentacruel | 8.399% |
| 26 | Avalugg | 8.298% |
| 27 | Typhlosion-Hisui | 8.054% |
| 28 | Gligar | 7.944% |
| 29 | Milotic | 7.813% |
| 30 | Registeel | 7.715% |
| 31 | Sylveon | 7.691% |
| 32 | Vileplume | 7.333% |
| 33 | Infernape | 7.261% |
| 34 | Espeon | 6.711% |
| 35 | Gastrodon | 6.552% |
| 36 | Heracross | 6.109% |
| 37 | Araquanid | 5.900% |
| 38 | Meloetta | 5.495% |
| 39 | Scyther | 5.424% |
| 40 | Tornadus | 5.213% |
| 41 | Galvantula | 5.193% |
| 42 | Inteleon | 5.052% |
| 43 | Dragalge | 5.043% |
| 44 | Raikou | 4.885% |
| 45 | Decidueye | 4.570% |
| 46 | Toxtricity | 4.426% |
| 47 | Torterra | 4.044% |
| 48 | Copperajah | 3.969% |
| 49 | Uxie | 3.930% |
| 50 | Hitmontop | 3.356% |
| 51 | Altaria | 3.152% |
| 52 | Minior | 2.850% |
| 53 | Goodra | 2.606% |
| 54 | Articuno-Galar | 2.509% |
| 55 | Scrafty | 2.435% |
| 56 | Duraludon | 2.337% |
| 57 | Braviary-Hisui | 2.190% |
| 58 | Sandslash-Alola | 2.157% |
| 59 | Cetitan | 2.138% |
| 60 | Braviary | 2.104% |
| 61 | Indeedee | 2.085% |
| 62 | Zoroark | 2.068% |
| 63 | Flamigo | 2.045% |
| 64 | Cresselia | 1.983% |
| 65 | Grafaiai | 1.968% |
| 66 | Mudsdale | 1.945% |
| 67 | Abomasnow | 1.708% |
| 68 | Ludicolo | 1.681% |
| 69 | Iron Thorns | 1.681% |
| 70 | Porygon2 | 1.665% |
| 71 | Coalossal | 1.657% |
| 72 | Ambipom | 1.653% |
| 73 | Orthworm | 1.625% |
| 74 | Wo-Chien | 1.552% |
| 75 | Houndstone | 1.490% |
| 76 | Mesprit | 1.483% |
| 77 | Froslass | 1.468% |
| 78 | Tatsugiri | 1.399% |
| 79 | Rotom-Heat | 1.393% |
| 80 | Hoopa | 1.374% |
| 81 | Drednaw | 1.338% |
| 82 | Rotom-Mow | 1.323% |
| 83 | Tauros-Paldea-Blaze | 1.290% |
| 84 | Pawmot | 1.269% |
| 85 | Arcanine | 1.206% |
| 86 | Kingdra | 1.199% |
| 87 | Whimsicott | 1.196% |
| 88 | Thwackey | 1.175% |
| 89 | Florges | 1.166% |
| 90 | Bellibolt | 1.147% |
| 91 | Smeargle | 1.061% |
| 92 | Decidueye-Hisui | 0.989% |
| 93 | Salazzle | 0.961% |
| 94 | Ditto | 0.957% |
| 95 | Jolteon | 0.950% |
| 96 | Drifblim | 0.930% |
| 97 | Golurk | 0.920% |
| 98 | Glastrier | 0.918% |
| 99 | Dudunsparce | 0.913% |
| 100 | Malamar | 0.901% |
| 101 | Oricorio-Pom-Pom | 0.850% |
| 102 | Grimmsnarl | 0.843% |
| 103 | Komala | 0.819% |
| 104 | Snorlax | 0.801% |
| 105 | Avalugg-Hisui | 0.756% |
| 106 | Beartic | 0.753% |
| 107 | Venusaur | 0.743% |
| 108 | Cramorant | 0.700% |
| 109 | Oricorio-Sensu | 0.685% |
| 110 | Rhydon | 0.679% |
| 111 | Shaymin | 0.673% |
| 112 | Bombirdier | 0.654% |
| 113 | Hitmonlee | 0.651% |
| 114 | Magneton | 0.642% |
| 115 | Brute Bonnet | 0.635% |
| 116 | Hariyama | 0.629% |
| 117 | Sneasel | 0.614% |
| 118 | Palossand | 0.606% |
| 119 | Lycanroc | 0.597% |
| 120 | Weezing | 0.593% |
| 121 | Emboar | 0.587% |
| 122 | Lurantis | 0.576% |
| 123 | Sableye | 0.575% |
| 124 | Sandaconda | 0.517% |
| 125 | Mismagius | 0.494% |
| 126 | Spiritomb | 0.490% |
| 127 | Hattrem | 0.450% |
| 128 | Sceptile | 0.442% |
| 129 | Dipplin | 0.420% |
| 130 | Passimian | 0.411% |
| 131 | Vikavolt | 0.402% |
| 132 | Delphox | 0.398% |
| 133 | Frosmoth | 0.398% |
| 134 | Sandslash | 0.380% |
| 135 | Exeggutor-Alola | 0.367% |
| 136 | Poliwrath | 0.364% |
| 137 | Qwilfish | 0.363% |
| 138 | Clawitzer | 0.361% |
| 139 | Shiftry | 0.361% |
| 140 | Golem | 0.342% |
| 141 | Qwilfish-Hisui | 0.332% |
| 142 | Rotom | 0.328% |
| 143 | Arbok | 0.310% |
| 144 | Electrode-Hisui | 0.296% |
