Omastar (Praise Helix)
Rock / Water
Base Stats - 70 HP / 60 Atk / 125 Def / 115 SpA / 70 SpD / 55 Spe
Abilities: Swift Swim | Shell Armor | Weak Armor
Moveset
Level Up
Lv. | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
1 | Bind | NORMAL | ![]() | 15 | 85 |
1 | Crunch | DARK | ![]() | 80 | 100 |
1 | Rollout | ROCK | ![]() | 30 | 90 |
1 | Sand Attack | GROUND | ![]() | — | 100 |
1 | Withdraw | WATER | ![]() | — | — |
15 | Water Gun | WATER | ![]() | 40 | 100 |
20 | Leer | NORMAL | ![]() | — | 100 |
25 | Mud Shot | GROUND | ![]() | 55 | 95 |
30 | Ancient Power | ROCK | ![]() | 60 | 100 |
35 | Brine | WATER | ![]() | 65 | 100 |
43 | Protect | NORMAL | ![]() | — | — |
49 | Rock Blast | ROCK | ![]() | 25 | 90 |
56 | Surf | WATER | ![]() | 90 | 100 |
63 | Shell Smash | NORMAL | ![]() | — | — |
70 | Hydro Pump | WATER | ![]() | 110 | 80 |
TM
TM | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
07 | Pin Missile | BUG | ![]() | 25 | 95 |
08 | Hyper Beam | NORMAL | ![]() | 150 | 90 |
09 | Giga Impact | NORMAL | ![]() | 150 | 90 |
21 | Rest | PSYCHIC | ![]() | — | — |
22 | Rock Slide | ROCK | ![]() | 75 | 90 |
23 | Thief | DARK | ![]() | 60 | 100 |
24 | Snore | NORMAL | ![]() | 50 | 100 |
25 | Protect | NORMAL | ![]() | — | — |
27 | Icy Wind | ICE | ![]() | 55 | 95 |
31 | Attract | NORMAL | ![]() | — | 100 |
32 | Sandstorm | ROCK | ![]() | — | — |
33 | Rain Dance | WATER | ![]() | — | — |
35 | Hail | ICE | ![]() | — | — |
36 | Whirlpool | WATER | ![]() | 35 | 85 |
39 | Facade | NORMAL | ![]() | 70 | 100 |
45 | Dive | WATER | ![]() | 80 | 100 |
48 | Rock Tomb | ROCK | ![]() | 60 | 95 |
53 | Mud Shot | GROUND | ![]() | 55 | 95 |
54 | Rock Blast | ROCK | ![]() | 25 | 90 |
55 | Brine | WATER | ![]() | 65 | 100 |
76 | Round | NORMAL | ![]() | 60 | 100 |
TR
TR | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
01 | Body Slam | NORMAL | ![]() | 85 | 100 |
03 | Hydro Pump | WATER | ![]() | 110 | 80 |
04 | Surf | WATER | ![]() | 90 | 100 |
05 | Ice Beam | ICE | ![]() | 90 | 100 |
06 | Blizzard | ICE | ![]() | 110 | 70 |
16 | Waterfall | WATER | ![]() | 80 | 100 |
20 | Substitute | NORMAL | ![]() | — | — |
23 | Spikes | GROUND | ![]() | — | — |
26 | Endure | NORMAL | ![]() | — | — |
27 | Sleep Talk | NORMAL | ![]() | — | — |
32 | Crunch | DARK | ![]() | 80 | 100 |
45 | Muddy Water | WATER | ![]() | 90 | 85 |
46 | Iron Defense | STEEL | ![]() | — | — |
52 | Gyro Ball | STEEL | ![]() | — | 100 |
54 | Toxic Spikes | POISON | ![]() | — | — |
67 | Earth Power | GROUND | ![]() | 90 | 100 |
75 | Stone Edge | ROCK | ![]() | 100 | 80 |
76 | Stealth Rock | ROCK | ![]() | — | — |
84 | Scald | WATER | ![]() | 80 | 100 |
98 | Liquidation | WATER | ![]() | 85 | 100 |
Move Tutor
Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|
Meteor Beam | ROCK | ![]() | 120 | 90 |
1Love u Pokemon Database xoxo
Newly Obtainable Moves
Meteor Beam
Sand Attack
Pin Missle
Notable Moves
Shell Smash
Hydro Pump
Surf
Ice Beam
Earth Power
Meteor Beam
Spikes
Toxic Spikes
Stealth Rock
Omastar can function as a niche choice for rain teams in need of extra power or possibly as a suicide lead capable of setting up multiple hazards. It is generally outclassed as a special Rain sweeper by Kingdra, which is faster without a boost and can viably run Choice Specs to harass opposing weather setters coming in to reset the weather. However, Omastar can form an offensive core with Kingdra so that they overwhelm each other's checks. Alternatively, Omastar can pair up with hazard-setting steel types in the rain like Ferrothorn, Skarmory and Excadrill so that opposing Pokemon surviving by the skin of their teeth normally are destroyed in Omastar's wake after taking hazard damage. Omastar can potentially run Weak Armor and Shell Smash to be less reliant on Rain, but this compounds its biggest weakness: strong priority like Bullet Punch, Mach Punch and Vaccuum Wave. After a Weak Armor + Shell Smash drop, Omastar won't even be able to take on resisted priority moves. It can also run a hazard stacking suicide lead set, though this is generally outdone by Mew which is more conistent at getting hazards up. In most cases, there is probably a better choice for your team. However, if it can get set up it can truly devastate your opponent.
Potential Sets
Shell Smash Sweeper (Smash in the Rain™)
Omastar @ Power Herb
Ability: Swift Swim
Modest Nature | 4 HP / 252 SpA / 252 Spe
- Shell Smash
- Meteor Beam
- Hydro Pump / Surf
- Ice Beam / Earth Power
This is probably the best Omastar has to offer in the OU tier. Setting up rain alongside Shell Smash can be a tall task for Omastar. However, if you can get to +3 SpA and +2 Spe with Swift Swim activated then there's few things scarier. This setup may be difficult to attain, but Omastar will easily outpace the entire unboosted metagame after a Smash in the Rain™. The choice between Ice Beam and Earth Power is tough, essentially choosing between hitting Toxapex and Tangrowth (among other threats). Meteor Beam will easily OHKO most non-resists at +3. If the opposing team is sufficiently weakened, then the sheer devastating force of Hydro Pump / Surf can clean through the team even if there are resists on the opposing side. The most important thing to remember is priority moves; even fast Scarfers like Zeraora and Dragapult can't keep pace. It's an all or nothing approach so brazen it just might work.
Suicide Lead
Omastar @ Focus Sash
Ability: Weak Armor
Timid Nature | 4 HP / 252 SpA / 252 Spe
- Stealth Rock
- Spikes / Toxic Spikes
- Shell Smash
- Hydro Pump
As mentioned, this is generally outclassed by Mew. However, Mew is not as offensively inclined as Omastar, and this set may take your opponent by surprise. Notably, Omastar has a better matchup against Excadrill and can even push damage on Skarmory and Corviknight as opposing hazard removers. Omastar also generally chases out Xatu and can dissuade *some* Poison-types from switching in and getting rid of its Spikes. It is however useless against Ferrothorn which can easily trade hazards with it or threaten it out. You may be tempted to run Earth Power to lure Toxapex, but don't. It needs prior damage to guarantee the OHKO at +2.
Last edited: