Introduction to the unofficial ADV RU:
A recent development based off of the large pool of rarely used Pokémon and viability ranking of ADV UU, Pokémon ranked C+ and lower end up here, as well as all the NU legal Pokémon.
Here you will find resources such as Viability Rankings, Sample Teams, Set Compendium, Speed Tiers and the discussion about the metagame. You can have an extra taste of the tier joining the Discord server, where you can find people to discuss, play and build with, and just to have a good time.
ADV Mechanics:
Resources:
Ninjask
Jumpluff
Tiering Council:
LpZ
Amity
BigFatMantis
plznostep
Feliburn
A recent development based off of the large pool of rarely used Pokémon and viability ranking of ADV UU, Pokémon ranked C+ and lower end up here, as well as all the NU legal Pokémon.
Here you will find resources such as Viability Rankings, Sample Teams, Set Compendium, Speed Tiers and the discussion about the metagame. You can have an extra taste of the tier joining the Discord server, where you can find people to discuss, play and build with, and just to have a good time.
ADV Mechanics:
- There is no team preview, your first Pokémon sent out is the first one in your team.
- A move being physical or special is determined by the type of the move.
- Physical moves: Normal, Fighting, Rock, Ground, Ghost, Poison, Steel, Bug, Flying
- Special moves: Fire, Water, Grass, Electric, Ice, Psychic, Dark, Dragon
- This means Hidden Power can be Physical as well as Special.
- Steel resists Dark and Ghost.
- Many items do not exist yet, notably Choice Specs, Choice Scarf, Life Orb, Expert Belt, Eviolite, and more.
- Grass-types can be affected by powder moves. Electric-types can be paralyzed by Thunder Wave.
- Rest and Sleep Talk work weirdly, read this post for more information.
- Explosion and Self-Destruct halve Defense in the damage calculation, so their powers may be listed as 500 and 400 respectively.
- Wish is not based on the user's HP and only heals 50% of the max HP of the receiver.
Resources:


S Rank
Rapidash
Glalie
A+ Rank
Poliwrath
Raichu
Hitmonchan
Politoed
A Rank
Haunter
Stantler
Victreebel
A- Rank
Kabutops
Meganium
Xatu
Mantine
B+ Rank
Clefable
Ninetales
Pidgeot
Banette
Metang
Primeape
Sableye
B Rank
Shiftry
Swalot
Camerupt
Persian
Chimecho
Roselia
B- Rank
Golbat
Magmar
Pikachu
Torkoal
Azumarill
Mr. Mime
Aggron
Relicanth
C+ Rank
Exploud
Huntail
Octillery
Shuckle
Wailord
Flareon
Cacturne
Pupitar
Seadra
Whiscash
C Rank
Sharpedo
Sneasel
Sudowoodo
C- Rank
Pelipper
Lickitung
Pineco
Kingler
D Rank
Absol


A+ Rank




A Rank



A- Rank




B+ Rank







B Rank






B- Rank








C+ Rank










C Rank



C- Rank




D Rank

[click on the sprites for importable]
- Lead Xatu Spikes by plznostep
- Xatu + Pidgeot Bird Spam by Amity
- Double Poli by SEA
- Stantler Partial Sun by SEA
- Double Fighting + TWave Xatu Sun by THE_CHUNGLER
- Bulky Vic + Relicanth Balance by Amity
- Full Sun by Amity
- Standard Rain by Amity
- Kabutops + Clef Stall by Amity
Set Compendium






















































Set Compendium
Speed | Pokémon | Base | Nature | EVs | IVs | ± |
---|---|---|---|---|---|---|
516 | ![]() | 80 | Neutral | 252 | 30 | +2 |
478 | ![]() | 70 | Neutral | 252 | 31 | +2 |
478 | ![]() | 70 | Neutral | 252 | 31 | +2 |
475 | ![]() | 95 | Positive | 252 | 31 | +1 |
475 | ![]() | 95 | Positive | 252 | 31 | +1 |
475 | ![]() | 95 | Positive | 252 | 31 | +1 |
469 | ![]() | 93 | Positive | 252 | 31 | +1 |
446 | ![]() | 52 | Positive | 252 | 31 | +2 |
442 | ![]() | 85 | Positive | 252 | 31 | +1 |
426 | ![]() | 80 | Positive | 252 | 31 | +1 |
406 | ![]() | 52 | Neutral | 252 | 31 | +2 |
388 | ![]() | 80 | Neutral | 252 | 31 | +1 |
339 | ![]() | 105 | Positive | 252 | 31 | 0 |
333 | ![]() | 65 | Neutral | 224 | 30 | +1 |
331 | ![]() | 75 | Neutral | 140 | 31 | +1 |
331 | ![]() | 51 | Positive | 252 | 31 | +1 |
330 | ![]() | 50 | Neutral | 116 | 31 | +2 |
329 | ![]() | 115 | Neutral | 252 | 31 | 0 |
329 | ![]() | 115 | Neutral | 252 | 31 | 0 |
329 | ![]() | 105 | Positive | 216 | 31 | 0 |
328 | ![]() | 100 | Positive | 252 | 31 | 0 |
328 | ![]() | 100 | Positive | 252 | 31 | 0 |
322 | ![]() | 70 | Neutral | 156 | 31 | +1 |
322 | ![]() | 97 | Positive | 252 | 31 | 0 |
317 | ![]() | 95 | Positive | 252 | 31 | 0 |
317 | ![]() | 95 | Positive | 252 | 31 | 0 |
317 | ![]() | 95 | Positive | 252 | 31 | 0 |
313 | ![]() | 93 | Positive | 252 | 31 | 0 |
309 | ![]() | 91 | Positive | 252 | 31 | 0 |
306 | ![]() | 90 | Positive | 252 | 31 | 0 |
306 | ![]() | 90 | Positive | 252 | 31 | 0 |
306 | ![]() | 90 | Positive | 252 | 31 | 0 |
295 | ![]() | 85 | Positive | 252 | 31 | 0 |
295 | ![]() | 85 | Positive | 252 | 31 | 0 |
284 | ![]() | 80 | Positive | 252 | 31 | 0 |
284 | ![]() | 80 | Positive | 252 | 31 | 0 |
276 | ![]() | 76 | Positive | 252 | 31 | 0 |
269 | ![]() | 85 | Neutral | 252 | 31 | 0 |
269 | ![]() | 85 | Neutral | 252 | 31 | 0 |
262 | ![]() | 70 | Positive | 252 | 31 | 0 |
262 | ![]() | 70 | Positive | 252 | 31 | 0 |
259 | ![]() | 80 | Neutral | 252 | 31 | 0 |
258 | ![]() | 80 | Neutral | 252 | 30 | 0 |
251 | ![]() | 76 | Neutral | 252 | 31 | 0 |
248 | ![]() | 75 | Neutral | 252 | 31 | 0 |
241 | ![]() | 80 | Neutral | 180 | 31 | 0 |
239 | ![]() | 70 | Neutral | 252 | 31 | 0 |
238 | ![]() | 70 | Neutral | 252 | 30 | 0 |
232 | ![]() | 76 | Neutral | 176 | 31 | 0 |
230 | ![]() | 80 | Neutral | 136 | 31 | 0 |
223 | ![]() | 52 | Positive | 252 | 31 | 0 |
222 | ![]() | 65 | Neutral | 224 | 31 | 0 |
222 | ![]() | 65 | Neutral | 224 | 31 | 0 |
221 | ![]() | 75 | Neutral | 140 | 31 | 0 |
221 | ![]() | 51 | Positive | 252 | 31 | 0 |
205 | ![]() | 70 | Neutral | 116 | 31 | 0 |
205 | ![]() | 65 | Neutral | 160 | 30 | 0 |
205 | ![]() | 65 | Neutral | 160 | 30 | 0 |
203 | ![]() | 52 | Neutral | 252 | 31 | 0 |
201 | ![]() | 80 | Neutral | 20 | 31 | 0 |
200 | ![]() | 70 | Neutral | 96 | 31 | 0 |
200 | ![]() | 70 | Neutral | 96 | 31 | 0 |
200 | ![]() | 80 | Neutral | 16 | 31 | 0 |
176 | ![]() | 60 | Neutral | 84 | 31 | 0 |
172 | ![]() | 68 | Neutral | 0 | 31 | 0 |
172 | ![]() | 65 | Neutral | 28 | 30 | 0 |
172 | ![]() | 50 | Neutral | 144 | 31 | 0 |
172 | ![]() | 50 | Neutral | 144 | 31 | 0 |
171 | ![]() | 50 | Neutral | 140 | 31 | 0 |
170 | ![]() | 67 | Neutral | 0 | 31 | 0 |
166 | ![]() | 65 | Neutral | 0 | 31 | 0 |
166 | ![]() | 65 | Neutral | 0 | 31 | 0 |
166 | ![]() | 65 | Neutral | 0 | 31 | 0 |
165 | ![]() | 50 | Neutral | 116 | 31 | 0 |
149 | ![]() | 65 | Negative | 0 | 31 | 0 |
146 | ![]() | 55 | Neutral | 0 | 31 | 0 |
146 | ![]() | 55 | Neutral | 0 | 31 | 0 |
139 | ![]() | 30 | Neutral | 172 | 31 | 0 |
138 | ![]() | 40 | Neutral | 88 | 31 | 0 |
138 | ![]() | 50 | Neutral | 8 | 31 | 0 |
137 | ![]() | 45 | Neutral | 44 | 31 | 0 |
137 | ![]() | 50 | Neutral | 4 | 31 | 0 |
136 | ![]() | 50 | Neutral | 0 | 31 | 0 |
136 | ![]() | 50 | Neutral | 0 | 31 | 0 |
117 | ![]() | 40 | Negative | 4 | 31 | 0 |
106 | ![]() | 35 | Neutral | 0 | 31 | 0 |
97 | ![]() | 30 | Neutral | 4 | 31 | 0 |
96 | ![]() | 30 | Neutral | 0 | 31 | 0 |
68 | ![]() | 20 | Negative | 0 | 31 | 0 |
Tiering Council:
LpZ
Amity
BigFatMantis
plznostep
Feliburn
Last edited: