Move 1 | - Play Rough
10% chance to lower the target's Attack by 1.Type | Fairy |
---|
Category | Physical |
---|
Power | 90 BP |
---|
Accuracy | 90% |
---|
|
---|
Move 2 | - Ice Punch
10% chance to freeze the target.Type | Ice |
---|
Category | Physical |
---|
Power | 75 BP |
---|
Accuracy | 100% |
---|
|
---|
Move 3 | |
---|
Move 4 | - Fire Fang
10% chance to burn. 10% chance to flinch.Type | Fire |
---|
Category | Physical |
---|
Power | 65 BP |
---|
Accuracy | 95% |
---|
- Knock Off
1.5x damage if foe holds an item. Removes item.Type | Dark |
---|
Category | Physical |
---|
Power | 65 BP |
---|
Accuracy | 100% |
---|
- Brick Break
Destroys screens, unless the target is immune.Type | Fighting |
---|
Category | Physical |
---|
Power | 75 BP |
---|
Accuracy | 100% |
---|
|
---|